Buy and sell realestate - Search results
| Price | Location | Real estate | Structure | Size |
|---|---|---|---|---|
| 355390 | STROGI CENTAR, STARI GRAD | Flat | 3 | 101 |
details![]() | ||||
| 611000 | NOVI BEOGRAD | Flat | 4 | 170 |
details![]() | ||||
| 49900 | MEDAKOVIĆ, VOŽDOVAC | Flat | 1.5 | 46 |
details![]() | ||||
| 280000 | NEIMAR,VRAČAR | Flat | 2 | 70 |
details![]() | ||||
| 105000 | ČUBURA, VRAČAR | Flat | 1 | 35 |
details![]() | ||||
| 220000 | NOVI BEOGRAD - PARK APARTMANI | Flat | 3 | 93 |
details![]() | ||||
| 399105 | NB STARI DEO, NOVI BEOGRAD | Flat | 4 | 126 |
details![]() | ||||
| 96000 | DORĆOL, STARI GRAD | Flat | 1 | 42 |
details![]() | ||||
| 245000 | NB, GTC PARK APARTMANI | Flat | 3 | 90 |
details![]() | ||||
| 85000 | ČUBURA, VRAČAR | Flat | 1.5 | 47 |
details![]() | ||||
Ukupno rezultata pretrage : 130


