Buy and sell realestate - Search results
| Price | Location | Real estate | Structure | Size |
|---|---|---|---|---|
| 480000 | NB BLIŽI BLOKOVI, NOVI BEOGRAD | Business | 13 | 419 |
details![]() | ||||
| 0 | ZVEZDARA | Business | 6 | 220 |
details![]() | ||||
| 25000 | ZVEZDARA-CVETKO, ZVEZDARA | Business | 3.5 | 120 |
details![]() | ||||
| 384100 | CENTAR, SAVSKI VENAC, SAVSKI VENAC | Business | 8 | 334 |
details![]() | ||||
| 1200000 | CENTAR, SAVSKI VENAC, SAVSKI VENAC | Business | 26 | 1000 |
details![]() | ||||
| 0 | GROCKA, GROCKA | Business | 2 | 150 |
details![]() | ||||
| 330000 | KONJARNIK, VOZDOVAC | Business | 5 | 330 |
details![]() | ||||
| 950000 | CENTAR-STROGI, STARI GRAD | Business | 5 | 200 |
details![]() | ||||
| 330000 | CENTAR-STROGI, STARI GRAD | Business | 3 | 134 |
details![]() | ||||
| 1350000 | CENTAR-STROGI, STARI GRAD | Business | 8 | 330 |
details![]() | ||||
Pages: 1 2
Ukupno rezultata pretrage : 18


