Buy and sell realestate
| Price | Location | Real estate | Structure | Size |
|---|---|---|---|---|
| 651000 | STROGI CENTAR, STARI GRAD | Lokal | 1 | 93 |
details![]() | ||||
| 700000 | VOŽDOVAC, VOŽDOVAC | Kuaa | 7 | 400 |
details![]() | ||||
| 148000 | ŽELEZNIK, ČUKARICA | Kuaa | 7 | 180 |
details![]() | ||||
| 1000000 | DEDINJE, SAVSKI VENAC | Kuaa | 10 | 390 |
details![]() | ||||
| 228000 | UGRINOVCI | Lot | 1 | 217 |
details![]() | ||||
| 1200000 | CENTAR, SAVSKI VENAC, SAVSKI VENAC | Business | 26 | 1000 |
details![]() | ||||
| 60000 | KONJARNIK, VOŽDOVAC | Kuaa | 3 | 65 |
details![]() | ||||
| 200000 | MALI MOKRI LUG, ZVEZDARA | Kuaa | 5 | 250 |
details![]() | ||||
| 49900 | MEDAKOVIĆ, VOŽDOVAC | Flat | 1.5 | 46 |
details![]() | ||||
| 150000 | MIRIJEVO, ZVEZDARA | Lokal | 3 | 115 |
details![]() | ||||
Ukupno rezultata pretrage : 236


