Realestate renting
| Price | Location | Real estate | Structure |
Size |
|---|---|---|---|---|
| 2000 | CENTAR | Business | 0 | 75m2 |
details![]() | ||||
| 500 | ALTINA | Storing place | 0 | 200m2 |
details![]() | ||||
| 2000 | BEŽANIJSKA KOSA | Business | 0 | m2 |
details![]() | ||||
| 4200 | CENTAR | Lokal | 0 | 200m2+100m2 |
details![]() | ||||
| 1500 | MALI MOKRI LUG | Lot | 0 | 3000 m2 |
details![]() | ||||
| 0 | House | 0 | m2 | |
details![]() | ||||
| 0 | DOBANOVCI | Lot | 0 | m2 |
details![]() | ||||
| 20 | ZEMUN | Lokal | 0 | 400+800m2 |
details![]() | ||||
| 4000 | ALTINA | Storing place | 0 | 540m2+300m2 |
details![]() | ||||
| 7000 | CENTAR | Lokal | 0 | 330m2 |
details![]() | ||||
Ukupno rezultata pretrage : 704

